Otter is a somewhat organ-like synthesizer. Eight sine oscillators, followed by one saturator each and a four-pole lowpass or highpass filter over the whole thing.
| Parameter | Explanation |
|---|---|
| Mix | Whether the oscillators are to be simply added together or multiplied. |
| Gain i | Gain of oscillator i. |
| Sat i | Saturation of oscillator i. |
| Harmonic i | The frequency of oscillator i will be the fundamental frequency times this. |
| Detune i | Each oscillator can additionally be detuned by −100..100 cents. |
| G Inertia | Gain inertia - how long it takes the gain of each oscillator to change to a new value. |
| Attack, Decay, Sustain, Release | Amplitude envelope. Values above 32768 are in ticks. |
| Filter | Filter type - off, lowpass or highpass. |
| Max Cutoff | The filter's maximum cutoff frequency. |
| Cutoff | The filter's cutoff frequency. |
| Resonance | The filter's resonance. |
| F Inertia | Filter inertia - how long it takes the filter's cutoff frequency to change to a new value. This does not influence envelope or LFO modulation, but if the cutoff is tied to the note, it will change at this speed on a new note. |
| F Attack, Decay, Sustain, Release | Filter envelope. Values above 32768 are in ticks. |
| Mod | Filter cutoff envelope modulation depth. |
| LFO speed | The LFO's frequency. Values above 2048 set the period in ticks. |
| LFO mod | Filter cutoff LFO modulation depth. |
| Gain | Overall gain. |
MIDI support does not exist because I'm lazy. Use uMw or Polac's loader if you want MIDI - both are excellent choices. If Otter goes wibbly somehow, right click on it and click Reset. That should take care of it.